Statistics
Defenders
| team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
| 1. | CSK | 8 | Artem DUDA | O | 3 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
| 2. | CSK | 28 | Artem BARABOSHA | O | 3 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
| 3. | CSK | 7 | Roman BORISENKO | O | 3 | 1 | 0 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
| 4. | CSK | 25 | Konstantin BIRYUKOV | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 5. | CSK | 70 | Kirill LEVITSKII | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 6. | CSK | 29 | Grigory VANIN | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 7. | CSK | 47 | Kirill VOLKOV | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 8. | CSK | 2 | Ivan MAKEEV | O | 3 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
| 9. | HSR | 10 | Roberts ANDERSONS | O | 3 | 0 | 2 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
| 10. | HSR | 7 | Reinis EBERLINŠ | O | 3 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 11. | HSR | 21 | Dmitrijs KOROLS | O | 3 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
| 12. | HSR | 5 | Martinš ŠPAKS | O | 3 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
| 13. | HSR | 15 | Vladimirs ZAICEVS | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 14. | HSR | 3 | Patriks SEILIS | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 15. | HSR | 20 | Daniels GONTARS | O | 3 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
| 16. | HSR | 14 | Ričards KONDROVS | O | 3 | 0 | 0 | 0 | 6 | 3 - 0 - 0 - 0 - 0 |
| 17. | SPA | 4 | Nino TOMOV | O | 3 | 1 | 2 | 3 | 6 | 3 - 0 - 0 - 0 - 0 |
| 18. | SPA | 5 | Patrik BRŮNA | O | 3 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
| 19. | SPA | 22 | Andrej ADAMEC | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 20. | SPA | 17 | Filip DUCHÁČ | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.



