Statistics
Skaters
| team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
| 1. | CSK | 2 | Ivan MAKEEV | O | 3 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
| 2. | HSR | 3 | Patriks SEILIS | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 3. | CSK | 4 | Aleksandr LEGKOV | U | 3 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
| 4. | SPA | 4 | Nino TOMOV | O | 3 | 1 | 2 | 3 | 6 | 3 - 0 - 0 - 0 - 0 |
| 5. | SPA | 5 | Patrik BRŮNA | O | 3 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
| 6. | HSR | 5 | Martinš ŠPAKS | O | 3 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
| 7. | SPA | 6 | Josef BROŠ | U | 3 | 3 | 3 | 6 | 2 | 1 - 0 - 0 - 0 - 0 |
| 8. | VIT | 6 | Michal BYSTRON | O | 3 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
| 9. | SPA | 7 | Albert BAREŠ | U | 3 | 1 | 4 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
| 10. | HSR | 7 | Reinis EBERLINŠ | O | 3 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 11. | CSK | 7 | Roman BORISENKO | O | 3 | 1 | 0 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
| 12. | CSK | 8 | Artem DUDA | O | 3 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
| 13. | VIT | 8 | Filip HOLANÍK | U | 3 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
| 14. | HSR | 8 | Matiss KLEŠETNIKOVS | U | 3 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 15. | HSR | 9 | Arturs AVOTINŠ | U | 3 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
| 16. | CSK | 9 | Ilia PANIN | U | 3 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
| 17. | SPA | 9 | Sebastián HÖLL | U | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
| 18. | HSR | 10 | Roberts ANDERSONS | O | 3 | 0 | 2 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
| 19. | VIT | 10 | Jakub KOUDELNÝ | U | 3 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
| 20. | SPA | 11 | David STRAKA | U | 3 | 2 | 2 | 4 | 12 | 1 - 0 - 1 - 0 - 0 |
Showing first 20. Show all.



