Statistics
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | ![]() | 12 | Kirill DOLZHENKOV | U | 3 | 2 | 5 | 7 | 2 | 1 - 0 - 0 - 0 - 0 |
2. | ![]() | 34 | Vasilii SREDIN | U | 3 | 2 | 3 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | ![]() | 16 | Pavel VOLOVLIKOV | U | 3 | 1 | 4 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | ![]() | 59 | Roman MAKAROV | U | 3 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | ![]() | 4 | Aleksandr LEGKOV | U | 3 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | ![]() | 93 | Daniil GRIGOREV | U | 3 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | ![]() | 8 | Artem DUDA | O | 3 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | ![]() | 91 | Artem KAZAKOV | U | 3 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
9. | ![]() | 32 | Ivan YANCHANKA | U | 3 | 0 | 2 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | ![]() | 13 | Ruslan GIMBATOV | U | 3 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | ![]() | 28 | Artem BARABOSHA | O | 3 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | ![]() | 7 | Roman BORISENKO | O | 3 | 1 | 0 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
13. | ![]() | 19 | Danil PANFEROV | U | 3 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | ![]() | 9 | Ilia PANIN | U | 3 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
15. | ![]() | 25 | Konstantin BIRYUKOV | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | ![]() | 70 | Kirill LEVITSKII | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | ![]() | 29 | Grigory VANIN | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
18. | ![]() | 47 | Kirill VOLKOV | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | ![]() | 92 | Evgeniy DEEV | U | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | ![]() | 2 | Ivan MAKEEV | O | 3 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.