Statistics
Goaltenders (CSK)
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | CSK | 1 | Vadim ZHERENKO | 2 | 120 | 5 | 0 | 5 | 2,50 | 0,00 | 0 | 0 | 0 |
2. | CSK | 30 | Vsevolod SKOTNIKOV | 3 | 180 | 6 | 0 | 6 | 2,00 | 0,00 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters (CSK)
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CSK | 77 | Mikhail ABRAMOV | U | 5 | 8 | 10 | 18 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | CSK | 15 | Viktor ALEKSANDROV | O | 5 | 0 | 0 | 0 | 14 | 2 - 0 - 1 - 0 - 0 |
3. | CSK | 2 | Malik ALISHLALOV | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | CSK | 5 | Gleb ANDREYEV | O | 5 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | CSK | 24 | Egor ARBUZOV | O | 5 | 1 | 2 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
6. | CSK | 26 | Daniel BUTSAYEV | U | 5 | 4 | 4 | 8 | 2 | 1 - 0 - 0 - 0 - 0 |
7. | CSK | 44 | Dmitri GUNDYREV | U | 5 | 0 | 4 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
8. | CSK | 70 | Matvei GUSKOV | U | 5 | 1 | 6 | 7 | 18 | 4 - 0 - 1 - 0 - 0 |
9. | CSK | 8 | Alexander CHERNOV | U | 5 | 7 | 1 | 8 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | CSK | 11 | Alexandr CHERNY | U | 5 | 2 | 5 | 7 | 2 | 1 - 0 - 0 - 0 - 0 |
11. | CSK | 23 | Danila KHULAPOV | U | 5 | 5 | 5 | 10 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | CSK | 29 | Grigiri MUKHANOV | U | 5 | 5 | 1 | 6 | 12 | 6 - 0 - 0 - 0 - 0 |
13. | CSK | 57 | Alexander NIKISHIN | O | 5 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
14. | CSK | 22 | Nikita OLEINIK | O | 5 | 3 | 1 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
15. | CSK | 51 | Danila RUSSU | U | 5 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
16. | CSK | 18 | Alexander SHAPOSNIKOV | O | 5 | 1 | 3 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | CSK | 16 | Daniil SHEBYAKIN | U | 5 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
18. | CSK | 7 | Maxim SHINDYAIKIN | O | 5 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | CSK | 4 | Egor STEPANOV | U | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | CSK | 42 | Ivan YUDIN | O | 5 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.