Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | UKR | 1 | Nazar KONONENKO | 1 | 60 | 22 | 4 | 18 | 18,00 | 18,18 | 0 | 0 | 0 |
2. | KVA | 1 | Martin PSOHLAVEC | 1 | 60 | 26 | 24 | 2 | 2,00 | 92,31 | 0 | 0 | 0 |
3. | MHK | 1 | Vojtěch PETŘÍK | 1 | 60 | 24 | 22 | 2 | 2,00 | 91,67 | 0 | 0 | 0 |
4. | SPA | 2 | Tobiáš TVRZNÍK | 1 | 60 | 14 | 12 | 2 | 2,00 | 85,71 | 0 | 0 | 0 |
5. | TRI | 3 | Matyáš JAVOREK | 1 | 60 | 36 | 34 | 2 | 2,00 | 94,44 | 0 | 1 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | DAV | 21 | Nino SCHOCH | U | 1 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | DAV | 7 | Gian SCHNEUWLY | O | 1 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
3. | DAV | 8 | Joshua BRANDER | O | 1 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | DAV | 3 | Martins BARTULIS | U | 1 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | DAV | 28 | Nael HUNZIKER | U | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | DAV | 18 | Stepan STEJSKAL | U | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | DAV | 24 | Adam VOLEK | U | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | DAV | 11 | Leevi SIMONET | U | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
9. | DAV | 9 | Livio SCHENA | U | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | DAV | 19 | Dylan BOCK | U | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | DAV | 10 | Jan AEBLI | U | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | DAV | 12 | Loic WIESER | O | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | DAV | 6 | Adrian EGGENBERGER | O | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | DAV | 5 | Henrik Laurin AEBLI | O | 1 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
15. | DAV | 27 | Rafael MARON | O | 1 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
16. | HSR | 2 | Aleksandrs JELISEJEVS | U | 1 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | HSR | 25 | Roberts Janis POLIS | U | 1 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
18. | HSR | 29 | Toms KUZMINS | U | 1 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | HSR | 8 | Markuss Gabriels GRINBERGS | O | 1 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | HSR | 22 | Stefans ROTS | U | 1 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.