Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | SPA | 2 | Štěpán ŠVEHLÁK | 1 | 60 | 2 | 0 | 2 | 2,00 | 0,00 | 0 | 0 | 0 |
2. | LOK | 1 | Vladislav ZAITSEV | 2 | 120 | 4 | 0 | 4 | 2,00 | 0,00 | 0 | 0 | 0 |
3. | CSK | 1 | Vadim ZHERENKO | 2 | 120 | 5 | 0 | 5 | 2,50 | 0,00 | 0 | 0 | 0 |
4. | CSK | 30 | Vsevolod SKOTNIKOV | 3 | 180 | 6 | 0 | 6 | 2,00 | 0,00 | 0 | 0 | 0 |
5. | TRI | 3 | Ondřej KLIMEK | 2 | 86 | 6 | 0 | 6 | 4,19 | 0,00 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CSK | 77 | Mikhail ABRAMOV | U | 5 | 8 | 10 | 18 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | LOK | 17 | Ruslan ABROSIMOV | U | 5 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | CSK | 15 | Viktor ALEKSANDROV | O | 5 | 0 | 0 | 0 | 14 | 2 - 0 - 1 - 0 - 0 |
4. | CSK | 2 | Malik ALISHLALOV | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | CSK | 5 | Gleb ANDREYEV | O | 5 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | RIG | 17 | Raivis Kristians ANSONS | U | 5 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
7. | CSK | 24 | Egor ARBUZOV | O | 5 | 1 | 2 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
8. | RIG | 24 | Nikita BELOČICKIS | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | KVA | 10 | Vítek BENDA | O | 5 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | VIT | 91 | Adam BERÁNEK | U | 5 | 3 | 2 | 5 | 8 | 4 - 0 - 0 - 0 - 0 |
11. | LOK | 10 | Maxim BERYOZKIN | U | 5 | 3 | 3 | 6 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | RIG | 22 | Daniils BERZINŠ | U | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | KVA | 16 | Tomáš BÍLEK | U | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | KVA | 9 | Dominik BINIAS | U | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | RIG | 14 | Aleksandrs BIŠKINS | U | 5 | 5 | 2 | 7 | 31 | 3 - 1 - 0 - 1 - 0 |
16. | SPA | 6 | Marek BLÁHA | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | LOK | 18 | Georgi BLOKHIN | O | 5 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | KVA | 4 | Dominik BOKŠTEFEL | U | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | RIG | 13 | Artūrs BOROVSKIS | O | 5 | 0 | 3 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
20. | TRI | 14 | Tobiáš BRANC | U | 2 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.