Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | SPA | 0 | Jan ŠKORPÍK | 5 | 280 | 15 | 0 | 15 | 3,21 | 0,00 | 0 | 0 | 0 |
2. | TRI | 0 | Radek OCHMAN | 4 | 223 | 13 | 0 | 13 | 3,50 | 0,00 | 0 | 0 | 0 |
3. | KVA | 0 | Jakub KAŠPAR | 4 | 212 | 18 | 0 | 18 | 5,09 | 0,00 | 0 | 0 | 0 |
4. | ESP | 0 | Sami TORPPA | 4 | 210 | 21 | 0 | 21 | 6,00 | 0,00 | 0 | 0 | 0 |
5. | CSK | 0 | Denis RYBALKIN | 4 | 180 | 1 | 0 | 1 | 0,00 | 0,00 | 2 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CSK | 0 | Lev KOMISSAROV | U | 5 | 8 | 3 | 11 | 6 | 3 - 0 - 0 - 0 - 0 |
2. | CSK | 0 | Nikita DOLGOPYATOV | U | 5 | 4 | 7 | 11 | 6 | 3 - 0 - 0 - 0 - 0 |
3. | CSK | 0 | Nikita RTISCHEV | U | 5 | 4 | 5 | 9 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | CSK | 0 | Vladislav KOTKOV | U | 5 | 6 | 1 | 7 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | CSK | 0 | Artyom KOMAROV | O | 5 | 3 | 3 | 6 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | CSK | 0 | Pavel KORESHKOV | U | 5 | 2 | 4 | 6 | 4 | 2 - 0 - 0 - 0 - 0 |
7. | CSK | 0 | Yuri SHKLYARUK | U | 5 | 3 | 2 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
8. | CSK | 0 | Alexei GAREVSKIKH | U | 5 | 1 | 4 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
9. | CSK | 0 | Georgi MERKULOV | U | 5 | 2 | 2 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | CSK | 0 | Maxim SORKIN | U | 5 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | CSK | 0 | Damir BILYALOV | U | 5 | 2 | 1 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | CSK | 0 | Artyom LEBEDEV | O | 5 | 2 | 1 | 3 | 6 | 3 - 0 - 0 - 0 - 0 |
13. | CSK | 0 | Vladimir OPARKO | O | 5 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | CSK | 0 | Grigiri FILIPPOV | U | 5 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
15. | CSK | 0 | Daniil RUMYANTSEV | U | 5 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
16. | CSK | 0 | Kirill GUSAROV | O | 5 | 0 | 1 | 1 | 6 | 3 - 0 - 0 - 0 - 0 |
17. | CSK | 0 | Roman KALINICHENKO | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | CSK | 0 | Karen DAVTYAN | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
19. | CSK | 0 | Mikhail GUBIN | O | 5 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
20. | CSK | 0 | Daniil BYSHKIN | O | 5 | 0 | 0 | 0 | 6 | 3 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.