Statistics

Tým:   all

Goaltenders

 team#NameGPMinShoSGAGA/G%SOAPM
1.   KVA25Štěpán MALEČEK2120514742,0092,16000
2.   TRI1Matěj HALOUZKA2120625663,0090,32000
3.   LOK35Sergei MURASHOV2100484353,0089,58000
4.   KVA29Matěj KUBÁT160312833,0090,32000
5.   LOK20Dmitrii ZAITSEV160171433,0082,35000

Showing best 5. Show all.

Skaters

 team#Name GPGAPPM2-5-10-GMP-MP
1.   KVA19Dominik RYMONU341500 - 0 - 0 - 0 - 0
2.   TRI18Servác PETROVSKÝU332500 - 0 - 0 - 0 - 0
3.   KVA14Ondřej PRIHODAU3325105 - 0 - 0 - 0 - 0
4.   MLM19Freddie LARSSONU331400 - 0 - 0 - 0 - 0
5.   MLM12Joel WINBLADU330342 - 0 - 0 - 0 - 0
6.   TRI55Matěj KOZLÍKU324642 - 0 - 0 - 0 - 0
7.   TRI48Tadeáš HLÁVKAU321384 - 0 - 0 - 0 - 0
8.   LOK16Aleksandr SHUMILOVU320200 - 0 - 0 - 0 - 0
9.   TRI29Denis KYSELÝO320200 - 0 - 0 - 0 - 0
10.   LOK77Ilia ROGOVSKIIU320221 - 0 - 0 - 0 - 0
11.   LOK69Dmitrii UTKINU320284 - 0 - 0 - 0 - 0
12.   TRI16Michal POSPÍŠILO210100 - 0 - 0 - 0 - 0
13.   TRI6Jan GAZURU210100 - 0 - 0 - 0 - 0
14.   LOK22Iaroslav LABUTKINO313421 - 0 - 0 - 0 - 0
15.   KVA21Robin SAPOUŠEKU312342 - 0 - 0 - 0 - 0
16.   LOK51Vladislav PAVLOVU312342 - 0 - 0 - 0 - 0
17.   KVA13Samuel ŠMAJDAU312342 - 0 - 0 - 0 - 0
18.   KVA17Ondřej MATASU311200 - 0 - 0 - 0 - 0
19.   KVA31David ČERNÝU311200 - 0 - 0 - 0 - 0
20.   MLM11Oscar HEDU311200 - 0 - 0 - 0 - 0

Showing first 20. Show all.

Update

The stats have been last updated at 10.08.2019 - 20:53

Notice

Put the mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.