Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | ![]() | 11 | Antons MACIJEVSKIS | U | 2 | 4 | 0 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | ![]() | 54 | Robin ŠVANČARA | U | 2 | 3 | 1 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
3. | ![]() | 11 | Gavryil SIMCHUK | U | 2 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
4. | ![]() | 17 | Danyil SHULHA | U | 2 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | ![]() | 10 | Filip TOPOL | U | 2 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | ![]() | 18 | Petr POLÁČEK | U | 2 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | ![]() | 47 | Aleksandrs ZAPRIVODA | U | 2 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | ![]() | 12 | Daniel NOVOTNÝ | U | 2 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
9. | ![]() | 21 | David HRUBÝ | U | 2 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | ![]() | 17 | Rio KAISER | O | 2 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
11. | ![]() | 15 | Rodion KOIDA | U | 2 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | ![]() | 21 | Šimon POHLUDKA | U | 2 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
13. | ![]() | 10 | Oleksii YEVTIEKHOV | U | 2 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | ![]() | 11 | Anton DUNST | O | 2 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | ![]() | 35 | Rauls KAPURA | U | 2 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | ![]() | 14 | Dmitrijs DIĻEVKA | U | 2 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | ![]() | 24 | Vasiliy ZELENOV | U | 2 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | ![]() | 12 | Luca KOGLER | U | 2 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
19. | ![]() | 13 | Vojtěch ČIHAŘ | U | 2 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
20. | ![]() | 31 | Matyáš MAN | O | 2 | 2 | 0 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.