Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | HSR | 11 | Antons MACIJEVSKIS | U | 2 | 4 | 0 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | TRI | 54 | Robin ŠVANČARA | U | 2 | 3 | 1 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
3. | UKR | 11 | Gavryil SIMCHUK | U | 2 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
4. | UKR | 17 | Danyil SHULHA | U | 2 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | SPA | 10 | Filip TOPOL | U | 2 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | SPA | 18 | Petr POLÁČEK | U | 2 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | HSR | 47 | Aleksandrs ZAPRIVODA | U | 2 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | SPA | 12 | Daniel NOVOTNÝ | U | 2 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
9. | SPA | 21 | David HRUBÝ | U | 2 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | SAL | 17 | Rio KAISER | O | 2 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
11. | UKR | 15 | Rodion KOIDA | U | 2 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | TRI | 21 | Šimon POHLUDKA | U | 2 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
13. | UKR | 10 | Oleksii YEVTIEKHOV | U | 2 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | DAV | 11 | Anton DUNST | O | 2 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | HSR | 35 | Rauls KAPURA | U | 2 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | HSR | 14 | Dmitrijs DIĻEVKA | U | 2 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | SAL | 24 | Vasiliy ZELENOV | U | 2 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | SAL | 12 | Luca KOGLER | U | 2 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
19. | KVA | 13 | Vojtěch ČIHAŘ | U | 2 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
20. | VIT | 31 | Matyáš MAN | O | 2 | 2 | 0 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.