Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | DAV | 20 | Gian Andri STEINMANN | 1 | 60 | 48 | 41 | 7 | 7,00 | 85,42 | 0 | 0 | 0 |
2. | SBA | 30 | Leonardo Roberto HENRIQUEZ | 1 | 65 | 39 | 36 | 3 | 2,77 | 92,31 | 0 | 0 | 0 |
3. | TRI | 3 | Matyáš JAVOREK | 1 | 60 | 36 | 34 | 2 | 2,00 | 94,44 | 0 | 1 | 0 |
4. | SAL | 30 | Luca HAITZMANN | 1 | 60 | 33 | 30 | 3 | 3,00 | 90,91 | 0 | 0 | 0 |
5. | HSR | 30 | Ivans KUFTERINS | 1 | 59 | 29 | 26 | 3 | 3,05 | 89,66 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | SAL | 16 | Konstantin HUTZINGER | U | 1 | 3 | 0 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | SBA | 7 | Timur TREBULA | U | 1 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | KVA | 27 | David POIZL | U | 1 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | SPA | 17 | Tomáš HLINKA | U | 1 | 2 | 0 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
5. | VIT | 12 | Marek HOFMAN | U | 1 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | SAL | 6 | Quirin SCHLAGER | U | 1 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | VIT | 15 | Maxmilián MAN | U | 1 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | SBA | 18 | Marko POŽGAY | O | 1 | 1 | 1 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | KVA | 9 | Petr TOMEK | U | 1 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | SPA | 22 | Adam DUFEK | O | 1 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | TRI | 43 | Petr NIEMCZYK | O | 1 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | VIT | 19 | Patrik ZATLOUKAL | O | 1 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | UKR | 16 | Vladyslav HOTSKO | U | 1 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | SPA | 19 | David POJKAR | U | 1 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | MHK | 24 | Filip BRZÁK | U | 1 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | TRI | 12 | Filip VANĚK | O | 1 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | HSR | 2 | Aleksandrs JELISEJEVS | U | 1 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
18. | MHK | 15 | Patrik HENRYCH | U | 1 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | HSR | 25 | Roberts Janis POLIS | U | 1 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | UKR | 8 | Volodymyr NAUMENKO | U | 1 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.